Permanent magnet variable frequency one-stage compression screw air compressor
Working pressure: 7.5-12.5 bar / 109-181 psig
Capacity: 0.22-43.8 m3/min / 7.7-1546.14 cfm
Power: 7.5-250 kw
Product advantages
Core components + system advantages
01 High-efficiency main engine (machine body)
1. The rotor is manufactured with German processing equipment to ensure the dimensional accuracy of the parts;
2. Large head, low speed design, the maximum speed of the head is 1500~3000rpm, the whole machine runs stably, firmly and durable;
3. Bearings are made of SKF to extend the service life;
4. High load-resistant design-working pressure resistance can reach 1.6Mpa;
5. High volumetric efficiency;
02 Permanent magnet motor uses high-temperature motor
1. The efficiency of permanent magnet motor is 5~7% higher than that of ordinary motor;
2. It is allowed to not lose magnetism at 150℃;
3. High efficiency, the average efficiency is 94.6%;
4. Constant efficiency, when the speed decreases, it still maintains high efficiency;
5. The frequency conversion range is 25~100%, which is larger than the general frequency conversion range;
6. When the speed decreases, the efficiency remains stable, while the general frequency conversion efficiency will decrease.
03 Intelligent control panel at a glance
High-performance touch color screen directly displays: power consumption, current, frequency, temperature, pressure, host speed, etc.
04 Dual frequency conversion
1. Both the motor and the fan are frequency conversion, which can make the host oil temperature constant, low noise, energy saving, stable host performance, and long oil service life;
2. Eliminate no-load and reduce no-load energy consumption by 50%.
05 Main motor integrated shaft
Integrated shaft transmission, energy saving 3~5%.
06 Temperature rise design, long service life
Temperature rise <60K
07 Constant air pressure
Eliminate excess pressure, the air compressor pressure increases by 0.1MPa, and energy consumption increases by 7%;
08 No impact when starting
09 Low noise
10 High cost performance
Technical parameters
Machine Model | Max Working Pressure | SVC-08A | SVC-11A | SVC-15A | SVC-18A | SVC-22A | |||
Compressor | Air Delivery (m3/min) | 7.5kgf/cm2 | 0.34-1.20 | 0.45-1.79 | 0.66-2.58 | 0.76-3.10 | 1.00-3.75 | ||
8.5kgf/cm2 | 0.32-1.10 | 0.42-1.66 | 0.61-2.35 | 0.74-2.90 | 0.87-3.50 | ||||
10.5kgf/cm2 | 0.26-1.02 | 0.37-1.49 | 0.52-2.08 | 0.63-2.52 | 0.74-2.94 | ||||
12.5kgf/cm2 | 0.22-0.86 | 0.30-1.21 | 0.42-1.80 | 0.53-2.10 | 0.61-2.42 | ||||
Outlet Temperature(℃) | Ambient temperature+15℃ | ||||||||
Outlet Pipe Diameter(inch) | G3/4 | G3/4 | G3/4 | G1 | G3/4 | G1 | G3/4 | ||
Transmission method | One shaft | ||||||||
Lubricant Requirement(L) | 10 | 10 | 18 | 18 | 18 | ||||
Ventilation method | 25-100%automatical control, constant pressure output | ||||||||
Oil content(ppm) | ≤3 | ||||||||
Concuss(mm/s) | ≤7 | ||||||||
Max Working Ambient Temperature(℃) | 52℃ | ||||||||
Electric Motor | Power (kw) | 7.5 | 11 | 15 | 18.5 | 22 | |||
Starting method | Frequency conversion start | ||||||||
Voltage | 380V | ||||||||
Protection Level | IP23 | ||||||||
Cooler | Cooling Type | Air-cooled | |||||||
Control method | Intelligent controls | Frequency conversion constant temperature control | |||||||
Fan Power(KW) | 0.12 | 0.37 | 0.37 | 0.75 | 0.37 | 0.75 | 0.37 | ||
Cooling Air Volume(m3/min) /Cooling water(t/h) | 26 | 37 | 52 | 63 | 75 | ||||
Safety Indicating Device | safety valve/exhaust high tempenture protection/exhaust high pressure protection/over current protection/less phase protection/reversed phase protection | ||||||||
Maintenance instructions | air filter/oil filter/oil-gas separator/lubricated oil | ||||||||
Microcomputer control | digital temperature/pressure display controller/fully automatic operation/stop controller muti-machine interconnection controller(optional)/central monitoring extension function(optional) | ||||||||
Noise(db) | 65 | 60 | 60 | 65 | 65 | ||||
Weight(kg) | 230 | 280 | 300 | 360 | 320 | 400 | 340 | ||
External Dimension | Length(mm) | 650 | 880 | 880 | 880 | 880 | 880 | 880 | |
Width(mm) | 650 | 780 | 780 | 800 | 780 | 800 | 780 | ||
Height(mm) | 1015 | 1080 | 1080 | 1350 | 1080 | 1350 | 1080 |
Machine Model | Max Working Pressure | SVC-30A | SVC-37A | SVC-45A | SVC-55A | SVC-75A | ||
Compressor | Air Delivery (m3/min) | 7.5kgf/cm2 | 1.37-5.38 | 1.63-6.51 | 2.10-8.40 | 2.75-11.0 | 3.45-13.80 | |
8.5kgf/cm2 | 1.34-5.00 | 1.60-6.41 | 1.97-7.80 | 2.58-10.3 | 3.25-13.00 | |||
10.5kgf/cm2 | 1.10-4.41 | 1.34-5.36 | 1.73-6.93 | 2.18-8.70 | 2.88-11.50 | |||
12.5kgf/cm2 | 0.87-3.47 | 1.16-4.62 | 1.55-6.00 | 2.00-8.00 | 2.55-10.60 | |||
Outlet Temperature(℃) | Ambient temperature+15℃ | |||||||
Outlet Pipe Diameter(inch) | G1 1/2 | G1 | G1 1/2 | G1 1/2 | G2 | G2 | ||
Transmission method | One shaft | |||||||
Lubricant Requirement(L) | 20 | 20 | 30 | 40 | 60 | |||
Ventilation method | 25-100%automatical control, constant pressure output | |||||||
Oil content(ppm) | ≤3 | |||||||
Concuss(mm/s) | ≤7 | |||||||
Max Working Ambient Temperature(℃) | 52℃ | |||||||
Electric Motor | Power (kw) | 30 | 37 | 45 | 55 | 75 | ||
Starting method | Frequency conversion start | |||||||
Voltage | 380V | |||||||
Protection Level | IP23 | |||||||
Cooler | Cooling Type | Air-cooled | ||||||
Control method | Frequency conversion constant temperature control | |||||||
Fan Power(KW) | 1.5 | 0.75 | 1.5 | 2.2 | 2.2 | 2.2 | ||
Cooling Air Volume(m3/min) /Cooling water(t/h) | 103 | 127 | 155 | 189 | 258 | |||
Safety Indicating Device | safety valve/exhaust high tempenture protection/exhaust high pressure protection/over current protection/less phase protection/reversed phase protection | |||||||
Maintenance instructions | air filter/oil filter/oil-gas separator/lubricated oil | |||||||
Microcomputer control | digital temperature/pressure display controller/fully automatic operation/stop controller muti-machine interconnection controller(optional)/central monitoring extension function(optional) | |||||||
Noise(db) | 68 | 68 | 68 | 72 | 72 | |||
Weight(kg) | 480 | 420 | 500 | 750 | 1100 | 1200 | ||
External Dimension | Length(mm) | 1000 | 880 | 1000 | 1080 | 1400 | 1400 | |
Width(mm) | 900 | 800 | 900 | 1000 | 1100 | 1100 | ||
Height(mm) | 1420 | 1350 | 1420 | 1480 | 1510 | 1510 |
Machine Model | Max Working Pressure | SVC-30A | SVC-37A | SVC-45A | SVC-55A | SVC-75A | ||
Compressor | Air Delivery (m3/min) | 7.5kgf/cm2 | 1.37-5.38 | 1.63-6.51 | 2.10-8.40 | 2.75-11.0 | 3.45-13.80 | |
8.5kgf/cm2 | 1.34-5.00 | 1.60-6.41 | 1.97-7.80 | 2.58-10.3 | 3.25-13.00 | |||
10.5kgf/cm2 | 1.10-4.41 | 1.34-5.36 | 1.73-6.93 | 2.18-8.70 | 2.88-11.50 | |||
12.5kgf/cm2 | 0.87-3.47 | 1.16-4.62 | 1.55-6.00 | 2.00-8.00 | 2.55-10.60 | |||
Outlet Temperature(℃) | Ambient temperature+15℃ | |||||||
Outlet Pipe Diameter(inch) | G1 1/2 | G1 | G1 1/2 | G1 1/2 | G2 | G2 | ||
Transmission method | One shaft | |||||||
Lubricant Requirement(L) | 20 | 20 | 30 | 40 | 60 | |||
Ventilation method | 25-100%automatical control, constant pressure output | |||||||
Oil content(ppm) | ≤3 | |||||||
Concuss(mm/s) | ≤7 | |||||||
Max Working Ambient Temperature(℃) | 52℃ | |||||||
Electric Motor | Power (kw) | 30 | 37 | 45 | 55 | 75 | ||
Starting method | Frequency conversion start | |||||||
Voltage | 380V | |||||||
Protection Level | IP23 | |||||||
Cooler | Cooling Type | Air-cooled | ||||||
Control method | Frequency conversion constant temperature control | |||||||
Fan Power(KW) | 1.5 | 0.75 | 1.5 | 2.2 | 2.2 | 2.2 | ||
Cooling Air Volume(m3/min) /Cooling water(t/h) | 103 | 127 | 155 | 189 | 258 | |||
Safety Indicating Device | safety valve/exhaust high tempenture protection/exhaust high pressure protection/over current protection/less phase protection/reversed phase protection | |||||||
Maintenance instructions | air filter/oil filter/oil-gas separator/lubricated oil | |||||||
Microcomputer control | digital temperature/pressure display controller/fully automatic operation/stop controller muti-machine interconnection controller(optional)/central monitoring extension function(optional) | |||||||
Noise(db) | 68 | 68 | 68 | 72 | 72 | |||
Weight(kg) | 480 | 420 | 500 | 750 | 1100 | 1200 | ||
External Dimension | Length(mm) | 1000 | 880 | 1000 | 1080 | 1400 | 1400 | |
Width(mm) | 900 | 800 | 900 | 1000 | 1100 | 1100 | ||
Height(mm) | 1420 | 1350 | 1420 | 1480 | 1510 | 1510 |
Machine Model | Max Working Pressure | SVC-90A/W | SVC-110A/W | SVC-132A/W | ||||
Compressor | Air Delivery (m3/min) | 7.5kgf/cm2 | 4.13-17.8 | 5.50-22.0 | 6.43-25.70 | |||
8.5kgf/cm2 | 4.00-17.2 | 5.13-21.0 | 6.13-24.50 | |||||
10.5kgf/cm2 | 3.48-14.6 | 4.47-18.0 | 5.35-21.40 | |||||
12.5kgf/cm2 | 3.08-12.3 | 3.70-14.8 | 4.45-17.80 | |||||
Outlet Temperature(℃) | Ambient temperature+15℃ | |||||||
Outlet Pipe Diameter(inch) | DN65 | G2 | DN65 | DN65 | DN80 | DN65 | ||
Transmission method | Direct Driven | |||||||
Lubricant Requirement(L) | 70 | 100 | 100 | |||||
Ventilation method | 25-100%automatical control, constant pressure output | |||||||
Oil content(ppm) | ≤3 | |||||||
Concuss(mm/s) | ≤7 | |||||||
Max Working Ambient Temperature(℃) | 52℃ | |||||||
Electric Motor | Power (kw) | 90 | 110 | 132 | ||||
Starting method | Frequency conversion start | |||||||
Voltage | 380V | |||||||
Protection Level | IP55 | |||||||
Cooler | Cooling Type | Air-cooling or water cooling | ||||||
Control method | Frequency conversion constant temperature control | |||||||
Fan Power(KW) | 2.2 | 2.2 | 2X1.35 | 2.2 | 2X2.2 | 2X1.35 | ||
Cooling Air Volume(m3/min) /Cooling water(t/h) | 310/15.5 | 378/18.9 | 454/23 | |||||
Safety Indicating Device | safety valve/exhaust high tempenture protection/exhaust high pressure protection/over current protection/less phase protection/reversed phase protection | |||||||
Maintenance instructions | air filter/oil filter/oil-gas separator/lubricated oil | |||||||
Microcomputer control | digital temperature/pressure display controller/fully automatic operation/stop controller muti-machine interconnection controller(optional)/central monitoring extension function(optional) | |||||||
Noise(db) | 75 | 75 | 78 | |||||
Weight(kg) | 1600 | 1500 | 2100 | 1800 | 2500 | 2200 | ||
External Dimension | Length(mm) | 2100 | 2100 | 2300 | 2100 | 2900 | 2300 | |
Width(mm) | 1390 | 1390 | 1550 | 1390 | 1890 | 1550 | ||
Height(mm) | 1700 | 1700 | 1900 | 1700 | 1950 | 1900 |
Machine Model | Max Working Pressure | SVC-160A/W | SVC-185A/W | SVC-250A/W | ||||
Compressor | Air Delivery (m3/min) | 7.5kgf/cm2 | 7.50-30.0 | 8.63-34.5 | 10.9-43.8 | |||
8.5kgf/cm2 | 7.20-28.8 | 8.25-33.0 | 10.7-43.0 | |||||
10.5kgf/cm2 | 5.87-23.5 | 7.20-28.8 | / | |||||
12.5kgf/cm2 | 5.25-21.0 | 5.87-23.5 | 8.3-33.0 | |||||
Outlet Temperature(℃) | Ambient temperature+15℃ | |||||||
Outlet Pipe Diameter(inch) | DN100 | DN80 | DN100 | DN80 | DN125 | DN100 | ||
Transmission method | Direct Driven | |||||||
Lubricant Requirement(L) | 100 | 150 | 150 | |||||
Ventilation method | 25-100%automatical control, constant pressure output | |||||||
Oil content(ppm) | ≤3 | |||||||
Concuss(mm/s) | ≤7 | |||||||
Max Working Ambient Temperature(℃) | 52℃ | |||||||
Electric Motor | Power (kw) | 160 | 185 | 250 | ||||
Starting method | Frequency conversion start | |||||||
Voltage | 380V | |||||||
Protection Level | IP55 | |||||||
Cooler | Cooling Type | Air-cooling or water cooling | ||||||
Control method | Frequency conversion constant temperature control | |||||||
Fan Power(KW) | 2X2.2 | 2X2.2 | 2X2.2 | 2X2.2 | 4X2.2 | 4X2.2 | ||
Cooling Air Volume(m3/min) /Cooling water(t/h) | 550/27.2 | 637/31.5 | 860/40 | |||||
Safety Indicating Device | safety valve/exhaust high tempenture protection/exhaust high pressure protection/over current protection/less phase protection/reversed phase protection | |||||||
Maintenance instructions | air filter/oil filter/oil-gas separator/lubricated oil | |||||||
Microcomputer control | digital temperature/pressure display controller/fully automatic operation/stop controller muti-machine interconnection controller(optional)/central monitoring extension function(optional) | |||||||
Noise(db) | 78 | 78 | 82 | |||||
Weight(kg) | 3200 | 2700 | 3400 | 3000 | 4500 | 4000 | ||
External Dimension | Length(mm) | 2900 | 2900 | 2900 | 2900 | 3100 | 3100 | |
Width(mm) | 1890 | 1890 | 1890 | 1890 | 2000 | 2000 | ||
Height(mm) | 2050 | 1950 | 2050 | 1950 | 2100 | 2100 |
1、Overall dimensions, export pipe diameter, weight, and the data consistent color.
2、Air-cooling, water cooling.
3、Technical parameter may change without notice, please kindly understand that.
4、10kg and 12.5kg please refer to the actual drawings.