Oil-free screw blower
Working pressure: 0.4 to 2 bar / 5.8 to 29 psig
Capacity: 10.5-108 m3/min / 370.7-3812.4 cfm
Power: 22-250 kw
Product advantages
01
Using a dry oil-free screw head, the compressed air does not contain oil, which solves the problem of oil contamination clogging the solenoid valve.
It is more efficient. It uses a twin-screw machine head and the air is compressed internally. The efficiency can be significantly improved, and it can save 30% more energy than a Roots blower on average.
02
The motor adopts a permanent magnet synchronous motor, which has higher efficiency and a wider adjustable range of air volume.
03
The noise is lower. The exhaust port adopts a professionally designed exhaust muffler to achieve better silencing effect. At the same time, the air intake adopts a dust-proof and noise-reducing precision air filtration system, which can effectively reduce noise and purify the air. The whole uses a fully enclosed soundproof cover, which greatly reduces the noise.
04
We have an independent main engine gear lubrication system to ensure long-term reliable operation of the machine.
05
We have adopted a more intelligent controller and used domestic first-line brand inverters to better adjust the gas volume, better adapt to changes in customer gas usage, and avoid unnecessary waste. The pressure is better stabilized and you no longer have to worry about pressure fluctuations.
06
At the same time, we have installed a remote IoT system, which allows you to check the operating status of the equipment on a mobile device or computer anytime and anywhere. Any problems can be solved in a timely manner to avoid greater losses.
07
On-site installation is more convenient. There is a shock-absorbing device inside the machine, which can completely omit the installation foundation, greatly reducing the installation difficulty and cost, and the site can be cleaner and more beautiful.
Technical parameters
Number | Model | Power(Kw) | Pressure(Kpa) | Air Output(m³/min) | Outlet Pipe diameter(inch) | External Dimension(mm) | Weight(Kg) |
1 | SPVC-22A | 22 | 40 | 23.0 | DN150 | 2440*1255*1870 | 1400 |
2 | 60 | 18.0 | DN150 | 2440*1255*1870 | 1400 | ||
3 | 80 | 14.5 | DN150 | 2440*1255*1870 | 1400 | ||
4 | 100 | 11.0 | DN150 | 2440*1255*1870 | 1400 | ||
5 | SPVC-30A | 30 | 40 | 28.5 | DN150 | 2440*1255*1870 | 1700 |
6 | 60 | 25.0 | DN150 | 2440*1255*1870 | 1700 | ||
7 | 80 | 22.0 | DN150 | 2440*1255*1870 | 1500 | ||
8 | 100 | 16.0 | DN150 | 2440*1255*1870 | 1500 | ||
9 | SPVC-37A | 37 | 40 | 39.0 | DN150 | 2440*1255*1870 | 1800 |
10 | 60 | 32.0 | DN150 | 2440*1255*1870 | 1800 | ||
11 | 80 | 25.0 | DN150 | 2440*1255*1870 | 1800 | ||
12 | 100 | 22.0 | DN150 | 2440*1255*1870 | 1600 | ||
13 | 120 | 18.5 | DN150 | 2440*1255*1870 | 1600 | ||
14 | 150 | 15.0 | DN150 | 2440*1255*1870 | 1600 | ||
15 | SPVC-45A | 45 | 40 | 47.0 | DN150 | 2440*1255*1870 | 1900 |
16 | 60 | 37.5 | DN150 | 2440*1255*1870 | 1900 | ||
17 | 80 | 32.0 | DN150 | 2440*1255*1870 | 1900 | ||
18 | 100 | 26.5 | DN150 | 2440*1255*1870 | 1900 | ||
19 | 120 | 22.0 | DN150 | 2440*1255*1870 | 1700 | ||
20 | 150 | 17.0 | DN150 | 2440*1255*1870 | 1700 | ||
21 | 200 | 10.5 | DN150 | 2440*1255*1870 | 1700 |
Number | Model | Power(Kw) | Pressure(Kpa) | Air Output(m³/min) | Outlet Pipe diameter(inch) | External Dimension(mm) | Weight(Kg) |
22 | SPVC-55A | 55 | 40 | 61.0 | DN200 | 2890*1530*2360 | 3100 |
23 | 60 | 51.5 | DN200 | 2890*1530*2360 | 3100 | ||
24 | 80 | 42.0 | DN150 | 2440*1255*1870 | 1950 | ||
25 | 100 | 36.0 | DN150 | 2440*1255*1870 | 1950 | ||
26 | 120 | 30.0 | DN150 | 2440*1255*1870 | 1950 | ||
27 | 150 | 25.0 | DN150 | 2440*1255*1870 | 1950 | ||
28 | 200 | 13.9 | DN150 | 2440*1255*1870 | 1800 | ||
29 | SPVC-75A | 75 | 40 | 78.0 | DN300 | 3100*1690*2340 | 4000 |
30 | 60 | 67.0 | DN200 | 2890*1530*2360 | 3300 | ||
31 | 80 | 58.0 | DN200 | 2890*1530*2360 | 3300 | ||
32 | 100 | 50.0 | DN200 | 2890*1530*2360 | 3300 | ||
33 | 120 | 42.0 | DN200 | 2890*1530*2360 | 3300 | ||
34 | 150 | 32.0 | DN150 | 2440*1255*1870 | 2000 | ||
35 | 200 | 25 | DN150 | 2440*1255*1870 | 2000 | ||
36 | SPVC-90A | 90 | 40 | 98.0 | DN300 | 3100*1690*2340 | 4200 |
37 | 60 | 78.0 | DN300 | 3100*1690*2340 | 4200 | ||
38 | 80 | 67.0 | DN200 | 2890*1530*2360 | 3400 | ||
39 | 100 | 63.0 | DN200 | 2890*1530*2360 | 3400 | ||
40 | 120 | 53.0 | DN200 | 2890*1530*2360 | 3400 | ||
41 | 150 | 44.0 | DN200 | 2890*1530*2360 | 3400 | ||
42 | 200 | 28 | DN150 | 2440*1255*1870 | 2100 | ||
43 | SPVC-110A | 110 | 40 | 102.0 | DN300 | 3100*1690*2340 | 4400 |
44 | 60 | 100.0 | DN300 | 3100*1690*2340 | 4400 | ||
45 | 80 | 78.0 | DN300 | 3100*1690*2340 | 4400 | ||
46 | 100 | 68.0 | DN200 | 2890*1530*2360 | 3500 | ||
47 | 120 | 62.0 | DN200 | 2890*1530*2360 | 3500 | ||
48 | 150 | 50.0 | DN200 | 2890*1530*2360 | 3500 | ||
49 | 200 | 34.6 | DN150 | 2440*1255*1870 | 2400 |
Number | Model | Power(Kw) | Pressure(Kpa) | Air Output(m³/min) | Outlet Pipe diameter(inch) | External Dimension(mm) | Weight(Kg) |
50 | SPVC-132A | 132 | 40 | 153.0 | DN400 | 3300*1850*2500 | 5500 |
51 | 60 | 108.0 | DN300 | 3100*1690*2340 | 4600 | ||
52 | 80 | 98.0 | DN300 | 3100*1690*2340 | 4600 | ||
53 | 100 | 89.0 | DN300 | 3100*1690*2340 | 4600 | ||
54 | 120 | 70.0 | DN300 | 3100*1690*2340 | 4600 | ||
55 | 150 | 63.0 | DN200 | 2890*1530*2360 | 3600 | ||
56 | 200 | 41.1 | DN200 | 2890*1530*2360 | 2900 | ||
57 | SPVC-160A | 160 | 40 | 174.0 | DN450 | 3700*2100*2900 | 6600 |
58 | 60 | 144.0 | DN400 | 3300*1850*2500 | 5700 | ||
59 | 80 | 108.0 | DN300 | 3100*1690*2340 | 4700 | ||
60 | 100 | 98.0 | DN300 | 3100*1690*2340 | 4700 | ||
61 | 120 | 90.0 | DN300 | 3100*1690*2340 | 4700 | ||
62 | 150 | 70.0 | DN300 | 3100*1690*2340 | 4700 | ||
63 | SPVC-185A | 185 | 40 | 198.0 | DN450 | 3700*2100*2900 | 6800 |
64 | 60 | 152.5 | DN400 | 3300*1850*2500 | 5900 | ||
65 | 80 | 135.0 | DN400 | 3300*1850*2500 | 5900 | ||
66 | 100 | 108.0 | DN300 | 3100*1690*2340 | 4900 | ||
67 | 120 | 98.0 | DN300 | 3100*1690*2340 | 4900 | ||
68 | 150 | 82.0 | DN300 | 3100*1690*2340 | 4900 | ||
69 | SPVC-200A | 200 | 60 | 171.9 | DN450 | 3700*2100*2900 | 7000 |
70 | 80 | 152.0 | DN400 | 3300*1850*2500 | 6100 | ||
71 | 100 | 135.0 | DN400 | 3300*1850*2500 | 6100 | ||
72 | 120 | 108.0 | DN300 | 3100*1690*2340 | 5000 | ||
73 | 150 | 98.0 | DN300 | 3100*1690*2340 | 5000 | ||
74 | 200 | 68.5 | DN300 | 3100*1690*2340 | 5000 | ||
75 | SPVC-220A | 220 | 200 | 72 | DN300 | 3100*1690*2340 | 5400 |
76 | SPVC-250A | 250 | 200 | 82 | DN300 | 3100*1690*2340 | 5600 |
Note:The weight and overall dimensions are for reference only. If there are any changes, no further notice will be given. The latest Seize drawings shall prevail.